<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navjot Pawera&#039;s Blog</title>
	<atom:link href="http://www.navjotpawera.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navjotpawera.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 02:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scorekeeper: Things that make people happy!</title>
		<link>http://www.navjotpawera.com/blog/2012/01/13/scorekeeper-things-that-make-people-happy/</link>
		<comments>http://www.navjotpawera.com/blog/2012/01/13/scorekeeper-things-that-make-people-happy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=314</guid>
		<description><![CDATA[Love the playful interaction designed in this simple score keeping app. Looking forward to just using this! Note to self: It&#8217;s not just about the solving a problem, but how you solve the problem.]]></description>
			<content:encoded><![CDATA[<p>Love the playful interaction designed in this simple score keeping app. Looking forward to just using this!</p>
<p><iframe width="769" height="391" src="http://www.youtube.com/embed/sXqXpwyBI1k" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Note to self: It&#8217;s not just about the solving a problem, but <strong>how</strong> you solve the problem.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/01/13/scorekeeper-things-that-make-people-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web vs Native Apps</title>
		<link>http://www.navjotpawera.com/blog/2011/09/14/mobile-web-vs-native-apps/</link>
		<comments>http://www.navjotpawera.com/blog/2011/09/14/mobile-web-vs-native-apps/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:36:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[As it goes]]></category>
		<category><![CDATA[Codewise]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=295</guid>
		<description><![CDATA[I was invited to speak at the ClickAsiaMasterClass today here in Singapore on the topic, “Mobile Web vs Native Apps”. There are qualified and obvious cases where native apps provide a means for a better product. Although, being an active lobbyist for open web standards, it comes easy for me to see when the open [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited to speak at the <a href="http://www.clickasiamasterclasses.com/" title="Click Asia Masterclass">ClickAsiaMasterClass</a> today here in Singapore on the topic, “Mobile Web vs Native Apps”. There are qualified and obvious cases where native apps provide a means for a better product. Although, being an active lobbyist for open web standards, it comes easy for me to see when the open web trumps over proprietary platforms.</p>
<p>That being said, I am all game for the innovation that happens on new platforms. Don&#8217;t let standards stop you from innovating. Do keep in mind that you should be building for the user and not a platform.</p>
<p>It&#8217;s ironical, but easy to see that, the app wars are becoming the new browser wars.</p>
<p>You can download my slides <a href="http://www.navjotpawera.com/talks/ClickAsiaMasterClass_MobileWeb_vs_NativeApps.pdf" title="Slides for Mobile Web vs Native Apps">here</a></p>
<p><a href="http://www.navjotpawera.com/talks/ClickAsiaMasterClass_MobileWeb_vs_NativeApps.pdf" title="Slides for Mobile Web vs Native Apps"><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/09/mobileweb_vs_iphoneapps1.jpg" alt="Mobileweb vs iphoneapps" title="mobileweb_vs_iphoneapps.jpg" border="0" width="770" height="280" class="i_np_nb b_sh"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/09/14/mobile-web-vs-native-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutewatch: a new take on minimal wrist watches</title>
		<link>http://www.navjotpawera.com/blog/2011/07/27/mutewatch-a-new-take-on-minimal-wrist-watches/</link>
		<comments>http://www.navjotpawera.com/blog/2011/07/27/mutewatch-a-new-take-on-minimal-wrist-watches/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=276</guid>
		<description><![CDATA[For some time now I have been sketching clocks &#38; watches in order to come up with something thats minimalistic &#38; functional. While I’m still working on it, the Mutewatch caught my attention and really appealed to me. What I really like is how these guys have made sure they keep the touch interface easy [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now I have been sketching clocks &amp; watches in order to come up with something thats minimalistic &amp; functional. While I’m still working on it, the Mutewatch caught my attention and really appealed to me.</p>
<p><iframe src="http://player.vimeo.com/video/23920863?title=0&amp;byline=0&amp;portrait=0&amp;color=aa3333" width="770" height="433" frameborder="0"></iframe></p>
<p>What I really like is how these guys have made sure they keep the touch interface easy to navigate with fingers by not crowding it and keeping the “hit area” big enough.</p>
<p>Someone gave me a demo of the Mutewatch at a conference last month and it was really as impressive as the video claims. Although at $299 I can’t really justify buying it to try it out, so I’m gonna stick to my Mondaine for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/07/27/mutewatch-a-new-take-on-minimal-wrist-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design &#8211; Mobile Apps</title>
		<link>http://www.navjotpawera.com/blog/2011/07/26/product-design-mobile-apps/</link>
		<comments>http://www.navjotpawera.com/blog/2011/07/26/product-design-mobile-apps/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:17:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[As it goes]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[saigon]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=268</guid>
		<description><![CDATA[If you have never been to Vietnam, I have a few tips for you from my first ever trip there (to Saigon): When paying, count your zeros When counting your zeros, decimal comma is not the same as decimal point Don&#8217;t leave your $30 t-shirt in your $15 a night hotel room Ice in beer [...]]]></description>
			<content:encoded><![CDATA[<p>If you have never been to Vietnam, I have a few tips for you from my first ever trip there (to Saigon):</p>
<ul>
<li>When paying, count your zeros</li>
<li>When counting your zeros, decimal comma is not the same as decimal point</li>
<li>Don&#8217;t leave your $30 t-shirt in your $15 a night hotel room</li>
<li>Ice in beer can prevent hangovers</li>
<li>Saigon Red beer is better than Saigon Green</li>
</ul>
<p>I was in Saigon, Vietnam over the weekend for <a href="http://barcampsaigon.com/">BarcampSaigon</a> and I really liked it. Loved the food, the people, the weather &amp; the barcamp. At the Barcamp, I spoke about my workflow for designing products &#8211; mobile apps to be specific. I&#8217;ve uploaded the slides from the talk for download <a href="http://www.navjotpawera.com/talks/product-design-barcampsaigon.pdf">here</a></p>
<p><a href="http://www.navjotpawera.com/talks/product-design-barcampsaigon.pdf" title="Slides for Product Design - Mobile Apps"><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/07/product-design.jpg" alt="Slides for Product Design - Mobile Apps" border="0" width="770" height="280" class="i_np_nb b_sh" /></a></p>
<p>Other links from my talks:</p>
<ul>
<li>Wireframing tools &#8211; <a href="http://www.navjotpawera.com/blog/2011/06/20/prototyping-iphone-apps-with-keynote-kodak-picture-kiosks/">Prototyping iPhone apps with Keynote &amp; Kodak Picture kiosks</a></li>
<li>Street photography &#8211; <a href="http://flickr.com/djnavv">http://flickr.com/djnavv</a></li>
<li><a href="http://www.navjotpawera.com/blog/2010/07/08/semantic-html-writing-a-resumecv/">Writing a CV in HTML</a></li>
<li><a href="http://www.navjotpawera.com/blog/2010/08/25/cv-on-a-poster/">An awesome CV example</a></li>
</ul>
<p>I&#8217;ll be going back to Vietnam in a month, this time to Hanoi &#8211; hoping it&#8217;s as good as Saigon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/07/26/product-design-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A handy (&amp; wishful) Alfred App tweak</title>
		<link>http://www.navjotpawera.com/blog/2011/07/20/a-handy-wishful-alfred-app-tweak/</link>
		<comments>http://www.navjotpawera.com/blog/2011/07/20/a-handy-wishful-alfred-app-tweak/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:55:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[Conceptwise]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=256</guid>
		<description><![CDATA[I&#8217;m a big fan of Alfred App. The stats just on my machine at work read: Since 21-May&#8211;2011, Alfred has been shown 1,149 times. Average 18.8 times per day Like everyone, I&#8217;ve found my own unique ways of using it. Today I thought of one more which could be quite handy. Quite often I run [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://www.alfredapp.com">Alfred App</a>. The stats just on my machine at work read:</p>
<blockquote>
<p>Since 21-May&#8211;2011, Alfred has been shown 1,149 times. Average 18.8 times per day</p>
</blockquote>
<p>Like everyone, I&#8217;ve found my own unique ways of using it. Today I thought of one more which could be quite handy. Quite often I run into text where it&#8217;s hard to make out a capital O from a 0, a capital I from a lowercase l. If I could change Alfred app&#8217;s default font to a console font, a quick copy and paste into alfred could be very useful.</p>
<p>Here&#8217;s a screenshot to illustrate:</p>
<p><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/07/alfred-console-font.png" alt="Alfredapp console font" title="alfred-console-font.png" class="i_np_nb" /></p>
<p>I love the Alfred App team for sticking to simplicity &amp; I respect that. Just throwing a suggestion out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/07/20/a-handy-wishful-alfred-app-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping iPhone apps with Keynote &amp; Kodak Picture kiosks</title>
		<link>http://www.navjotpawera.com/blog/2011/06/20/prototyping-iphone-apps-with-keynote-kodak-picture-kiosks/</link>
		<comments>http://www.navjotpawera.com/blog/2011/06/20/prototyping-iphone-apps-with-keynote-kodak-picture-kiosks/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:25:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[As it goes]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=234</guid>
		<description><![CDATA[Last week I hosted the “UX Panel” at Echelon 2011 and after the event quite a few people asked me about my workflow for wire-framing and prototyping. I’ve been meaning to talk about my this at the next IXD Session meetup, so I thought I&#8217;ll write some about it here as well. Below is a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I hosted the “UX Panel” at <a href="http://echelon.e27.sg/">Echelon 2011</a> and after the event quite a few people asked me about my workflow for wire-framing and prototyping. I’ve been meaning to talk about my this at the next <a href="http://www.ixdsessions.com">IXD Session</a> meetup, so I thought I&#8217;ll write some about it here as well.</p>
<p>Below is a summary of my pre-production design methodology specifically for iPhone apps. It&#8217;s relatively cheap, allows for quick iterations and has been working well for me so far.</p>
<p><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/06/paper-prototypes2.jpg" alt="" title="paper-prototypes" width="754" height="230" class="alignnone size-full wp-image-247" /></p>
<h3 id="sketchingpencilpaperorwhiteboard">1. Sketching (pencil/paper or whiteboard)</h3>
<p>Lately I&#8217;ve become very obsessed about sketching every Idea we discuss in the stage where we are brainstorming to define the product. This always makes me convey my thoughts better and helps me remember more.</p>
<h3 id="wireframingusingkeynote">2. Wireframing using Keynote</h3>
<p>I know a lot of people who swear by <a href="http://www.omnigroup.com/applications/omnigraffle/">Omnigraffle</a>. Especially folks who’ve been wireframing since early OSX days, for instance my good friend <a href="http://www.twitter.com/njyo">Wolf</a>. I’ve personally never been able to warm up to it. Instead I&#8217;ve been using <a href="http://www.apple.com/keynote">Keynote</a> &#038; <a href="http://mockapp.com/">Mockapp</a>. I start with a base template (outline of the iPhone) which you can download from the link below:</p>
<blockquote>
<p><a href="http://n4v.in/103r051Q0N0W011N0U0U">Download: iPhone4 base template for Keynote wireframing</a></p>
</blockquote>
<p>I’ve found keynote simple enough and quite versatile to do quick wireframing. With Mockapp it’s just a matter of dragging and dropping the iPhone controls (and they are made as shapes so you can edit them within keynote all you want).</p>
<h3 id="prototypingusertesting">3. Prototyping &amp; User testing</h3>
<p>My keynote wireframes turn into my paper-prototypes. I export the wireframes as images, put them on a USB stick and print at the nearest <a href="http://www.kodak.com/eknec/PageQuerier.jhtml?pq-path=7965&amp;pq-locale=en_US&amp;_requestid=19850">Kodak Picture kiosk</a> I can find. It’s cheap and I can iterate very quickly as well. I use these for testing &#8211; which ofcourse, is the most important part of the entire design process.</p>
<h3 id="finalwireframesanddesigncomps">4. Final wireframes and design comps</h3>
<p>After the testing I aim to have exhaustive wireframes with as many screens as possible &#8211; including error scenarios and detailed settings. From here, the mockups are designed in Photoshop/Illustrator.</p>
<p>This is a rough workflow and ofcourse gets tweaked depending on the project. Hope this can be of help to someone!</p>
<p>PS &#8211; I was totally excited and extremely nervous about moderating the panel at <a href="http://echelon.e27.sg/agenda/">Echelon 2011</a>, but a big thanks to my panelists who absolutely rocked! &#8211; <a href="http://uservoice.com/about">Richard White</a>, <a href="http://twitter.com/imf">Ian McFarland</a> and <a href="http://www.dustincurtis.com">Dustin Curtis</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/06/20/prototyping-iphone-apps-with-keynote-kodak-picture-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Byword is the new Writeroom</title>
		<link>http://www.navjotpawera.com/blog/2011/05/26/byword-is-the-new-writeroom/</link>
		<comments>http://www.navjotpawera.com/blog/2011/05/26/byword-is-the-new-writeroom/#comments</comments>
		<pubDate>Thu, 26 May 2011 08:20:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[distraction free]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[writing tools]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=233</guid>
		<description><![CDATA[I love writing my mails and blogposts in Writeroom and I&#8217;ve been a big fan since I found out about it around 3 years ago. Yesterday though, I switched sides and bought Byword after I read Roberto&#8217;s post. From his blog: I already switched from WriteRoom when Byword came out for longer writings, but with [...]]]></description>
			<content:encoded><![CDATA[<p>I love writing my mails and blogposts in <a href="http://www.hogbaysoftware.com/products/writeroom" title="Writeroom">Writeroom</a> and I&#8217;ve been a big fan since I found out about it around 3 years ago. Yesterday though, I switched sides and bought <a href="http://bywordapp.com/" title="Byword App">Byword</a> after I read <a href="http://5typos.net/post/5789278446/byword-simple-text-editor-for-mac-an" title="Roberto Mateu's blog">Roberto&#8217;s post</a>. From his blog:</p>
<blockquote>
<p>I already switched from WriteRoom when Byword came out for longer writings, but with Markdown support, this is now the tool.</p>
</blockquote>
<p>Roberto had tried to make me adopt <a href="http://en.wikipedia.org/wiki/Markdown" title="Markdown">Markdown</a> when we were in Oslo, but the lack of built in support in Writeroom was always the showstopper for me. Now there is no excuse and I decided to give it a try. Loving, Byword &amp; Mardown, so far.</p>
<p>Might try <a href="http://itunes.apple.com/us/app/quickcursor/id404035899?mt=12" title="QuickCursor">QuickCursor</a> in a few days as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/05/26/byword-is-the-new-writeroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Mac app: QuickCal</title>
		<link>http://www.navjotpawera.com/blog/2011/05/25/recommended-mac-app-quickcal/</link>
		<comments>http://www.navjotpawera.com/blog/2011/05/25/recommended-mac-app-quickcal/#comments</comments>
		<pubDate>Wed, 25 May 2011 03:50:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=232</guid>
		<description><![CDATA[I’d really recommend QuickCal if, like me, you also: Use iCal regularly Don’t like to keep it running as it just sits there most of the time Like the idea of using plain english to add stuff to iCal Would like to have a quick and simple way to add and view events After setting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/05/QuickCallApp.png" alt="QuickCallApp Icon" title="QuickCallApp.png" class="i_fl_nm i_np_nb" width="175" height="175" style="margin:0 20px 0 0; background:none;" /></p>
<p>I’d really recommend <a href="http://quickcalapp.com/">QuickCal</a> if, like me, you also:</p>
<ul>
<li>Use iCal regularly</li>
<li>Don’t like to keep it running as it just sits there most of the time</li>
<li>Like the idea of using plain english to add stuff to iCal</li>
<li>Would like to have a quick and simple way to add and view events</li>
</ul>
<p>After setting it up, now I can quickly press:</p>
<ul>
<li>“<code>Shift + Cmd + C</code>” to add a new event in plain english (love the feedback from the different fields that get filled in as you type)</li>
<li>“<code>Shift + Cmd + X</code>” to get an overview of your days appointments</li>
</ul>
<p>I had been reading about <a href="http://www.flexibits.com/fantastical">Fantastical</a> the past few days, but I think it’s a bit overdone design wise. Feels “bulky”. And it costs more than 15 times the price of <a href="http://quickcalapp.com/">QuickCal</a> ($0.99).</p>
<p><strong>Update:</strong> Quickcal does not support caldav sync, which means you need to keep iCal running all the time otherwise the events you create will not be synced (until you run iCal). This might be a problem for some (like myself).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/05/25/recommended-mac-app-quickcal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVIL Concept Camera</title>
		<link>http://www.navjotpawera.com/blog/2011/04/26/wvil-concept-camera/</link>
		<comments>http://www.navjotpawera.com/blog/2011/04/26/wvil-concept-camera/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 09:08:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=230</guid>
		<description><![CDATA[This prototype blew my socks off! Even though the idea isn&#8217;t something completely new, but the execution here it is pretty impressive. The WVIL basically separates the body (or the viewfinder) of the camera from the lens &#8211; allowing you to fire the shutter in the lens remotely from the viewfinder. Their viewfinder interface seems [...]]]></description>
			<content:encoded><![CDATA[<p>This prototype blew my socks off! Even though the idea isn&#8217;t something completely new, but the execution here it is pretty impressive. The WVIL basically separates the body (or the viewfinder) of the camera from the lens &#8211; allowing you to fire the shutter in the lens remotely from the viewfinder. Their viewfinder interface seems to be quite interesting as well.</p>
<p>I actually tried something like this a while back. If you have any two from iPad, iPhone, iPod (atleast one has to be camera enabled) &#8211; download the &#8220;<a href="http://itunes.apple.com/us/app/camera-for-ipad/id366129244?mt=8">Camera for iPad</a>&#8221; app on both. You should now be able to use one of your devices as a &#8220;lens&#8221; and the other as a &#8220;viewfinder&#8221;. It won&#8217;t be even close to the awesomeness of the WVIL but it should give you a feeler <img src='http://www.navjotpawera.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m tempted to think of a camera that can work on it&#8217;s own and at the same time, can be completely controlled wirelessly by a phone/tablet/computer interface as well.</p>
<p><iframe src="http://player.vimeo.com/video/22134219?title=0&amp;byline=0&amp;portrait=0" width="770" height="433" frameborder="0"></iframe></p>
<p><a href="http://www.artefactgroup.com/wvil/">WVIL Concept Camera</a> by <a href="http://www.artefactgroup.com/">Artefact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/04/26/wvil-concept-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Sparrow&#8217;s UI</title>
		<link>http://www.navjotpawera.com/blog/2011/04/19/notes-on-sparrows-ui/</link>
		<comments>http://www.navjotpawera.com/blog/2011/04/19/notes-on-sparrows-ui/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 08:30:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=229</guid>
		<description><![CDATA[I&#8217;ve been meaning to write about Sparrow App &#8211; my now default mail app for work. It&#8217;s really worked for me. I like the lack of things I can do to incoming mail. I either read it or it stays unread. No filing, no labelling etc etc. Sparrow might allow you to do more, but [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to write about <a href="http://www.sparrowmailapp.com/" title="Sparrow App">Sparrow App</a> &#8211; my now default mail app for work. It&#8217;s really worked for me. I like the lack of things I can do to incoming mail. I either read it or it stays unread. No filing, no labelling etc etc. Sparrow might allow you to do more, but I don&#8217;t know how and it works for me. Best of all, the app does a great job of keeping all those options that I don&#8217;t want to use, out of my way.</p>
<p>I recently caught a link to Olivier Charavel&#8217;s <a href="http://tumblr.charaveldesign.com/post/4729610738/thoughts-about-sparrow">thoughts about Sparrow&#8217;s UI</a>. It&#8217;s always interesting to read other people&#8217;s UI reviews, but I certainly hope Sparrow doesn&#8217;t go the way Olivier proposes. I&#8217;m not obsessed with it&#8217;s &#8220;Tweetie&#8221; like interface, but another &#8220;Thunderbird&#8221; would certainly be missing the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/04/19/notes-on-sparrows-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

