<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navjot Pawera&#039;s Blog</title>
	<atom:link href="http://www.navjotpawera.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navjotpawera.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 05:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Products jargon explained</title>
		<link>http://www.navjotpawera.com/blog/2012/05/07/web-products-jargon-explained/</link>
		<comments>http://www.navjotpawera.com/blog/2012/05/07/web-products-jargon-explained/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:55:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[inforgraphic]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=385</guid>
		<description><![CDATA[A brilliant way of describing a web &#8220;product&#8221; by Ed Lea:]]></description>
			<content:encoded><![CDATA[<p>A brilliant way of describing a web &#8220;product&#8221; by <a href="http://www.edlea.com/blog/143679/design-metaphor.html/">Ed Lea</a>:</p>
<p><img class="i_np_nb b_sh" src="http://www.navjotpawera.com/blog/wp-content/uploads/2012/05/webproduct.gif" alt="Webproduct" title="webproduct.gif" border="0" width="770" height="2905" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/05/07/web-products-jargon-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Man by Le Corbusier</title>
		<link>http://www.navjotpawera.com/blog/2012/04/10/modular-man-by-le-corbusier/</link>
		<comments>http://www.navjotpawera.com/blog/2012/04/10/modular-man-by-le-corbusier/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:23:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=367</guid>
		<description><![CDATA[Having grown up in a city designed by Swiss-born French architect Le Corbusier, I&#8217;ve always been intrigued by his work. But I&#8217;m a bit surprised that I hadn&#8217;t heard of the Modular proportions system that he designed until now (especially given my slight obsession with golden ratios &#8211; which might be because of what Le [...]]]></description>
			<content:encoded><![CDATA[<p>Having grown up in a city designed by <a href="http://en.wikipedia.org/wiki/Le_Corbusier">Swiss-born French architect Le Corbusier</a>, I&#8217;ve always been intrigued by his work. But I&#8217;m a bit surprised that I hadn&#8217;t heard of the <a href="http://www.benflatman.com/Le%20Corbusier/Le%20Corbusier.html">Modular proportions system </a>that he designed until now (especially given my <a href="http://navjotpawera.com/guide.html">slight obsession with golden ratios</a> &#8211; which might be because of what Le Corbusier planted in Chandigarh all around me).</p>
<p><img  class="i_np_nb" src="http://www.navjotpawera.com/blog/wp-content/uploads/2012/04/le-corbusier-modular-man1.jpg" alt="Le corbusier modular man" title="le-corbusier-modular-man.jpg"/></p>
<blockquote><p>It was developed as a visual bridge between two incompatible scales, the Imperial system and the Metric system.<br />
<cite><a href="http://en.wikipedia.org/wiki/Modulor">Wikipedia</a></cite>
</p></blockquote>
<p>I even remember seeing the <a href="https://www.google.com.sg/search?q=modular+le+corbusier&#038;hl=en&#038;safe=off&#038;prmd=imvnso&#038;tbm=isch&#038;tbo=u&#038;source=univ&#038;sa=X&#038;ei=BYeDT7f0Nc_PrQelorm9Bg&#038;ved=0CDkQsAQ&#038;biw=1916&#038;bih=986#hl=en&#038;safe=off&#038;tbm=isch&#038;sa=1&#038;q=modular+man+le+corbusier&#038;oq=modular+man+le+corbusier&#038;aq=f&#038;aqi=g1&#038;aql=&#038;gs_l=img.3..0.231162l232723l0l232870l8l8l2l0l0l1l128l462l4j2l6l0.frgbld.&#038;pbx=1&#038;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&#038;fp=9bc03dec850018c7&#038;biw=1916&#038;bih=986">Modular Man</a> in some painting at the art museum back home, but I didn&#8217;t realize it&#8217;s significance till now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/04/10/modular-man-by-le-corbusier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Startups, this is how design works&#8221;</title>
		<link>http://www.navjotpawera.com/blog/2012/04/09/startups-this-is-how-design-works/</link>
		<comments>http://www.navjotpawera.com/blog/2012/04/09/startups-this-is-how-design-works/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 05:44:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=359</guid>
		<description><![CDATA[&#8220;Startups, this is how design works&#8221; is a thoughtful website by Wells Riley on the place of design in startups these days. Companies like Apple are making design impossible for startups to ignore. Startups like Path, Airbnb, Square, and Massive Health have design at the core of their business, and they&#8217;re doing phenomenal work. But [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://startupsthisishowdesignworks.com/">Startups, this is how design works</a>&#8221; is a thoughtful website by <a href="https://twitter.com/riley">Wells Riley</a> on the place of design in startups these days.</p>
<blockquote><p>Companies like Apple are making design impossible for startups to ignore. Startups like Path, Airbnb, Square, and Massive Health have design at the core of their business, and they&#8217;re doing phenomenal work. But what is ‘design’ actually? Is it a logo? A WordPress theme? An innovative UI?</p></blockquote>
<p>If you work in a/with a startup, read this and send it out to everyone. I just did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/04/09/startups-this-is-how-design-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beolit 12 &#8220;pick &amp; go&#8221; speaker</title>
		<link>http://www.navjotpawera.com/blog/2012/02/17/beolit-12-pick-go-speaker/</link>
		<comments>http://www.navjotpawera.com/blog/2012/02/17/beolit-12-pick-go-speaker/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:42:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=350</guid>
		<description><![CDATA[Just stumbled upon Beolit 12 by Bang &#038; Olufsen. Like most B&#038;O products it does feel overpriced, but I really like the thought behind this one. And it looks fantastic. If there was ever a wireless speaker I wanted to own, this is it.]]></description>
			<content:encoded><![CDATA[<p>Just stumbled upon <a href="http://www.beoplay.com/">Beolit 12 by Bang &#038; Olufsen</a>. Like most B&#038;O products it does feel overpriced, but I really like the thought behind this one. And it looks fantastic.</p>
<p><a href="http://www.beoplay.com/"><img class="i_np_nb b_sh" src="http://www.navjotpawera.com/blog/wp-content/uploads/2012/02/bo.jpg"></a></p>
<p>If there was ever a wireless speaker I wanted to own, this is it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/02/17/beolit-12-pick-go-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear app &amp; alternatives to the back button</title>
		<link>http://www.navjotpawera.com/blog/2012/02/16/alternatives-to-the-back-button/</link>
		<comments>http://www.navjotpawera.com/blog/2012/02/16/alternatives-to-the-back-button/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:17:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=327</guid>
		<description><![CDATA[Clear app — a very simple to-do app explores an interesting direction in iOS app interaction design. It doesn&#8217;t use the default iOS interactions (which makes it interesting), so it does takes a bit of learning. I actually enjoyed the first few minutes of exploring the app to find out how the interactions work. In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/clear/id493136154?ls=1&#038;mt=8">Clear app</a> — a very simple to-do app explores an interesting direction in iOS app interaction design. It doesn&#8217;t use the default iOS interactions (which makes it interesting), so it does takes a bit of <em>learning</em>. I actually enjoyed the first few minutes of exploring the app to find out how the interactions work. In the end though, the gestures are simple and intuitive, and I had no problem remembering them.</p>
<p><iframe src="http://player.vimeo.com/video/35693267?title=0&amp;byline=0&amp;portrait=0&amp;color=aa3333" width="770" height="433" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>I was excited to check out how the new <strong>Clear app</strong> team have implemented the navigation between views — especially the &#8220;back button&#8221;. In <strong>Clear app</strong> you have to pinch two elements together to go to the previous/higher view. This means you have to use two hands though — I had to wait to get off the train to be able to move to the lists view from the item view in <strong>Clear app</strong>. It&#8217;s hard to think of intuitive and easy to use alternatives to the back button — I think even <strong>Clear app</strong> hasn&#8217;t nailed it.</p>
<p><em><strong>Update:</strong> Just realized Clear app also implements a pull down to navigate &#8220;up&#8221;. (I know I know, very ironical)</em></p>
<p>I&#8217;d been trying to think of alternatives to the &#8220;back button&#8221; — an action that takes you back to the previous view. Some &#8220;back button&#8221; alternatives that came to my mind:</p>
<ul>
<li><strong>Shake the phone</strong> to communicate &#8220;no, take me back&#8221;</li>
<li><strong>Tilt the phone to the right</strong> to slide the current screen out of view</li>
</ul>
<p>These are prone to accidental navigation if made too sensitive. Also, the metaphors might not work well in all cases.</p>
<ul>
<li><strong>Swipe screen towards the right</strong> to go back to the previous view</li>
</ul>
<p>This could be a viable option but it limits what you can do with the opposite action of <strong>swiping the screen to the left</strong></p>
<ul>
<li><strong>Draw a &#34;&#60;&#34; </strong> on the screen</li>
</ul>
<p>Maybe this could work, I tried drawing the shape on my iPhone — it&#8217;s surprisingly not the easiest to draw. A slight variation, a narrower arrow is easier, so maybe that&#8217;s a better option.</p>
<p><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2012/02/gesture1.png" alt="Gesture" title="Alternative iPhone back gesture" class="i_np_nb" style="background:none"/></p>
<p>The implementation in iOS &#038; Android of a software or hardware back button seem to work fine, but is there an even better way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/02/16/alternatives-to-the-back-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorekeeper: Things that make people happy!</title>
		<link>http://www.navjotpawera.com/blog/2012/01/13/scorekeeper-things-that-make-people-happy/</link>
		<comments>http://www.navjotpawera.com/blog/2012/01/13/scorekeeper-things-that-make-people-happy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:03:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=314</guid>
		<description><![CDATA[Love the playful interaction designed in this simple score keeping app. Looking forward to just using this! Note to self: It&#8217;s not just about the solving a problem, but how you solve the problem.]]></description>
			<content:encoded><![CDATA[<p>Love the playful interaction designed in this simple score keeping app. Looking forward to just using this!</p>
<p><iframe width="769" height="391" src="http://www.youtube.com/embed/sXqXpwyBI1k" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>Note to self: It&#8217;s not just about the solving a problem, but <strong>how</strong> you solve the problem.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2012/01/13/scorekeeper-things-that-make-people-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web vs Native Apps</title>
		<link>http://www.navjotpawera.com/blog/2011/09/14/mobile-web-vs-native-apps/</link>
		<comments>http://www.navjotpawera.com/blog/2011/09/14/mobile-web-vs-native-apps/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:36:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[As it goes]]></category>
		<category><![CDATA[Codewise]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=295</guid>
		<description><![CDATA[I was invited to speak at the ClickAsiaMasterClass today here in Singapore on the topic, “Mobile Web vs Native Apps”. There are qualified and obvious cases where native apps provide a means for a better product. Although, being an active lobbyist for open web standards, it comes easy for me to see when the open [...]]]></description>
			<content:encoded><![CDATA[<p>I was invited to speak at the <a href="http://www.clickasiamasterclasses.com/" title="Click Asia Masterclass">ClickAsiaMasterClass</a> today here in Singapore on the topic, “Mobile Web vs Native Apps”. There are qualified and obvious cases where native apps provide a means for a better product. Although, being an active lobbyist for open web standards, it comes easy for me to see when the open web trumps over proprietary platforms.</p>
<p>That being said, I am all game for the innovation that happens on new platforms. Don&#8217;t let standards stop you from innovating. Do keep in mind that you should be building for the user and not a platform.</p>
<p>It&#8217;s ironical, but easy to see that, the app wars are becoming the new browser wars.</p>
<p>You can download my slides <a href="http://www.navjotpawera.com/talks/ClickAsiaMasterClass_MobileWeb_vs_NativeApps.pdf" title="Slides for Mobile Web vs Native Apps">here</a></p>
<p><a href="http://www.navjotpawera.com/talks/ClickAsiaMasterClass_MobileWeb_vs_NativeApps.pdf" title="Slides for Mobile Web vs Native Apps"><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/09/mobileweb_vs_iphoneapps1.jpg" alt="Mobileweb vs iphoneapps" title="mobileweb_vs_iphoneapps.jpg" border="0" width="770" height="280" class="i_np_nb b_sh"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/09/14/mobile-web-vs-native-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutewatch: a new take on minimal wrist watches</title>
		<link>http://www.navjotpawera.com/blog/2011/07/27/mutewatch-a-new-take-on-minimal-wrist-watches/</link>
		<comments>http://www.navjotpawera.com/blog/2011/07/27/mutewatch-a-new-take-on-minimal-wrist-watches/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:51:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Caught my click]]></category>
		<category><![CDATA[Conceptwise]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=276</guid>
		<description><![CDATA[For some time now I have been sketching clocks &#38; watches in order to come up with something thats minimalistic &#38; functional. While I’m still working on it, the Mutewatch caught my attention and really appealed to me. What I really like is how these guys have made sure they keep the touch interface easy [...]]]></description>
			<content:encoded><![CDATA[<p>For some time now I have been sketching clocks &amp; watches in order to come up with something thats minimalistic &amp; functional. While I’m still working on it, the Mutewatch caught my attention and really appealed to me.</p>
<p><iframe src="http://player.vimeo.com/video/23920863?title=0&amp;byline=0&amp;portrait=0&amp;color=aa3333" width="770" height="433" frameborder="0"></iframe></p>
<p>What I really like is how these guys have made sure they keep the touch interface easy to navigate with fingers by not crowding it and keeping the “hit area” big enough.</p>
<p>Someone gave me a demo of the Mutewatch at a conference last month and it was really as impressive as the video claims. Although at $299 I can’t really justify buying it to try it out, so I’m gonna stick to my Mondaine for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/07/27/mutewatch-a-new-take-on-minimal-wrist-watches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Design &#8211; Mobile Apps</title>
		<link>http://www.navjotpawera.com/blog/2011/07/26/product-design-mobile-apps/</link>
		<comments>http://www.navjotpawera.com/blog/2011/07/26/product-design-mobile-apps/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:17:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[As it goes]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[barcamp]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[saigon]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=268</guid>
		<description><![CDATA[If you have never been to Vietnam, I have a few tips for you from my first ever trip there (to Saigon): When paying, count your zeros When counting your zeros, decimal comma is not the same as decimal point Don&#8217;t leave your $30 t-shirt in your $15 a night hotel room Ice in beer [...]]]></description>
			<content:encoded><![CDATA[<p>If you have never been to Vietnam, I have a few tips for you from my first ever trip there (to Saigon):</p>
<ul>
<li>When paying, count your zeros</li>
<li>When counting your zeros, decimal comma is not the same as decimal point</li>
<li>Don&#8217;t leave your $30 t-shirt in your $15 a night hotel room</li>
<li>Ice in beer can prevent hangovers</li>
<li>Saigon Red beer is better than Saigon Green</li>
</ul>
<p>I was in Saigon, Vietnam over the weekend for <a href="http://barcampsaigon.com/">BarcampSaigon</a> and I really liked it. Loved the food, the people, the weather &amp; the barcamp. At the Barcamp, I spoke about my workflow for designing products &#8211; mobile apps to be specific. I&#8217;ve uploaded the slides from the talk for download <a href="http://www.navjotpawera.com/talks/product-design-barcampsaigon.pdf">here</a></p>
<p><a href="http://www.navjotpawera.com/talks/product-design-barcampsaigon.pdf" title="Slides for Product Design - Mobile Apps"><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/07/product-design.jpg" alt="Slides for Product Design - Mobile Apps" border="0" width="770" height="280" class="i_np_nb b_sh" /></a></p>
<p>Other links from my talks:</p>
<ul>
<li>Wireframing tools &#8211; <a href="http://www.navjotpawera.com/blog/2011/06/20/prototyping-iphone-apps-with-keynote-kodak-picture-kiosks/">Prototyping iPhone apps with Keynote &amp; Kodak Picture kiosks</a></li>
<li>Street photography &#8211; <a href="http://flickr.com/djnavv">http://flickr.com/djnavv</a></li>
<li><a href="http://www.navjotpawera.com/blog/2010/07/08/semantic-html-writing-a-resumecv/">Writing a CV in HTML</a></li>
<li><a href="http://www.navjotpawera.com/blog/2010/08/25/cv-on-a-poster/">An awesome CV example</a></li>
</ul>
<p>I&#8217;ll be going back to Vietnam in a month, this time to Hanoi &#8211; hoping it&#8217;s as good as Saigon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/07/26/product-design-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A handy (&amp; wishful) Alfred App tweak</title>
		<link>http://www.navjotpawera.com/blog/2011/07/20/a-handy-wishful-alfred-app-tweak/</link>
		<comments>http://www.navjotpawera.com/blog/2011/07/20/a-handy-wishful-alfred-app-tweak/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:55:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps discussed]]></category>
		<category><![CDATA[Conceptwise]]></category>

		<guid isPermaLink="false">http://www.navjotpawera.com/blog/?p=256</guid>
		<description><![CDATA[I&#8217;m a big fan of Alfred App. The stats just on my machine at work read: Since 21-May&#8211;2011, Alfred has been shown 1,149 times. Average 18.8 times per day Like everyone, I&#8217;ve found my own unique ways of using it. Today I thought of one more which could be quite handy. Quite often I run [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://www.alfredapp.com">Alfred App</a>. The stats just on my machine at work read:</p>
<blockquote>
<p>Since 21-May&#8211;2011, Alfred has been shown 1,149 times. Average 18.8 times per day</p>
</blockquote>
<p>Like everyone, I&#8217;ve found my own unique ways of using it. Today I thought of one more which could be quite handy. Quite often I run into text where it&#8217;s hard to make out a capital O from a 0, a capital I from a lowercase l. If I could change Alfred app&#8217;s default font to a console font, a quick copy and paste into alfred could be very useful.</p>
<p>Here&#8217;s a screenshot to illustrate:</p>
<p><img src="http://www.navjotpawera.com/blog/wp-content/uploads/2011/07/alfred-console-font.png" alt="Alfredapp console font" title="alfred-console-font.png" class="i_np_nb" /></p>
<p>I love the Alfred App team for sticking to simplicity &amp; I respect that. Just throwing a suggestion out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navjotpawera.com/blog/2011/07/20/a-handy-wishful-alfred-app-tweak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

